Visitors: Groningen GasTerra Flames |
## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
4 | * Robby Bostain | |
1/6 | 1/8 | 0/0 | 5 |
1 | 4 | 5 |
1 | 2 | 3 |
0 | 0 | 32:10 |
5 | * Tim Blue | |
5/8 | 0/5 | 2/2 | 12 |
3 | 3 | 6 |
1 | 1 | 2 |
0 | 2 | 30:28 |
6 | Aron Roye | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 4:25 |
7 | * Jason Ellis | |
5/7 | 0/0 | 2/2 | 12 |
3 | 2 | 5 |
3 | 1 | 0 |
0 | 1 | 27:32 |
9 | Sander de Roos | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
10 | Matthew Otten | |
0/0 | 2/3 | 1/2 | 7 |
1 | 3 | 4 |
2 | 0 | 1 |
0 | 2 | 15:11 |
11 | Steve Ross | |
0/0 | 1/6 | 3/3 | 6 |
0 | 1 | 1 |
3 | 0 | 1 |
1 | 2 | 21:13 |
12 | Bas Rozendaal | |
0/0 | 0/0 | 0/0 | 0 |
0 | 1 | 1 |
2 | 0 | 1 |
0 | 0 | 2:34 |
13 | Mark-Peter Hof | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
14 | * Matt Haryasz | |
8/17 | 0/0 | 4/6 | 20 |
6 | 7 | 13 |
3 | 7 | 3 |
1 | 0 | 34:24 |
15 | * Matt Bauscher | |
3/4 | 1/6 | 1/1 | 10 |
0 | 1 | 1 |
4 | 2 | 0 |
0 | 1 | 32:03 |
| Team | | | | | | 1 | 5 | 6 | | | | | | |
| Totals | | 22/42 | 5/28 | 13/16 | 72 | 15 | 27 | 42 | 19 | 13 | 11 | 2 | 8 | 200 |
---|
|
2 PT FG | 1st Half | 11/21 | 52.4% |
2nd Half | 11/21 | 52.4% |
Game | 22/42 | 52.4% |
3 PT FG | 1st Half | 3/11 | 27.3% |
2nd Half | 2/17 | 11.8% |
Game | 5/28 | 17.9% |
Free Throws | 1st Half | 4/5 | 80.0% |
2nd Half | 9/11 | 81.8% |
Game | 13/16 | 81.3% |
|
|
Home: Leiden Zorg en Zekerheid |
## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
4 | Rogillio Sewrattan | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 1 | 0 |
0 | 0 | 2:00 |
5 | * Monta McGhee | F |
0/2 | 2/3 | 2/2 | 8 |
0 | 2 | 2 |
2 | 1 | 5 |
0 | 1 | 27:56 |
6 | Joey Schelvis | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
7 | * Conor Grace | F |
1/1 | 3/11 | 0/0 | 11 |
1 | 5 | 6 |
3 | 2 | 2 |
1 | 1 | 32:03 |
8 | Mick Burger | G/F |
0/0 | 0/0 | 1/2 | 1 |
0 | 0 | 0 |
0 | 1 | 2 |
0 | 0 | 13:41 |
10 | Youri van der Linden | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
11 | * Ronnie LeMelle | G |
3/6 | 2/5 | 6/7 | 18 |
1 | 4 | 5 |
1 | 2 | 0 |
0 | 2 | 38:23 |
12 | * Danny Gibson | G |
5/6 | 3/8 | 4/6 | 23 |
0 | 5 | 5 |
2 | 1 | 2 |
0 | 1 | 38:00 |
13 | Dave Conrad | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
14 | Jeroen Slor | F/C |
0/1 | 0/0 | 6/8 | 6 |
1 | 3 | 4 |
3 | 1 | 2 |
1 | 0 | 22:41 |
15 | * Johan Kuijper | C |
2/6 | 0/0 | 4/6 | 8 |
1 | 4 | 5 |
4 | 1 | 2 |
3 | 1 | 25:16 |
| Team | | | | | | 2 | 5 | 7 | | | | | | |
| Totals | | 11/22 | 10/27 | 23/31 | 75 | 6 | 28 | 34 | 15 | 10 | 15 | 5 | 6 | 200 |
---|
|
2 PT FG | 1st Half | 8/13 | 61.5% |
2nd Half | 3/9 | 33.3% |
Game | 11/22 | 50.0% |
3 PT FG | 1st Half | 5/14 | 35.7% |
2nd Half | 5/13 | 38.5% |
Game | 10/27 | 37.0% |
Free Throws | 1st Half | 7/10 | 70.0% |
2nd Half | 16/21 | 76.2% |
Game | 23/31 | 74.2% |
|
|
| Gro | Lei |
| Gro | Lei |
| Gro | Lei |
Free Throw Pts | 13 | 23 |
3Pt Points | 15 | 30 |
Pts/Possession | 0.99 | 1.04 |
Pts off Turnovers | 9 | 10 |
2nd Chance Points | 15 | 4 |
Pts off Bench | 13 | 7 |
Total Rebounds | 42 | 34 |
Team Rebounds | 6 | 7 |
Dead Ball Reb | 3 | 3 |
Off Rebound % | 34.9 | 18.2 |
Def Rebound % | 81.8 | 65.1 |
Total Rebound % | 55.3 | 44.7 |
3Pt Efficiency | -17.1 | +3.7 |
Def. Stops | 42 | 39 |
Pts/Shot | 0.92 | 1.17 |
Technical Fouls | Gro |
None |
| Lei |
None |
Officials | Unknown |
|
|
| Qtr 1 | Qtr 2 | Qtr 3 | Qtr 4 | OT 1 | OT 2 | OT 3 | OT 4 | Total |
Groningen GasTerra Flames | 19 | 16 | 25 | 12 | 0 | 0 | 0 | 0 | 72 |
Leiden Zorg en Zekerheid | 23 | 15 | 19 | 18 | 0 | 0 | 0 | 0 | 75 |
|